Dextrose, Maltodextrin, Sweeteners: Aspartame* (2%), Acesulphame-K (0.5%), *Contains Phenylalanine
One Equal sachet (15 kJ) is equivalent in sweetness to two level teaspoons of sugar (140 kJ). .
Dextrose, Maltodextrin, Sweeteners: Aspartame* (2%), Acesulphame-K (0.5%), *Contains Phenylalanine
Servings Per Pack: 1
Serving Size: 1g
Average Quantity per Serving | Average Quantity per 100g | |
---|---|---|
Energy (kJ) | 15kJ | 1526kJ |
Energy (Cal) | 4Cal | 365Cal |
Protein | 0.02g | 1.9g |
Carbohydrate | 0.89g | 89g |
- sugars | 0.86g | 86g |
Fat, total | 0g | 0g |
- saturated | 0g | 0g |
Sodium | 0.01mg | 0.6mg |
Application:
Suitable for sweetening hot and cold drinks. One sachet is as sweet as two teaspoons of sugar.
Country of origin:
Product Code | 173158 |
Weight | 1g |
Carton Size | 750 x 1g |
Cartons Per Layer | 24 |
Layers Per Pallet | 8 |
Total Cartons Per Pallet | 192 |
TUN | 29321778000722 |
EAN | 9321778000728 |
Be inspired with recipes created by chefs.
Sign up for updates about products, special offers, news and promotional materials from Goodman Fielder.