Animal fat, antioxidant (320), antifoam (900a).
Animal fat, antioxidant (320), antifoam (900a).
Servings Per Pack: 125
Serving Size: 100g
Average Quantity per Serving | Average Quantity per 100g | |
---|---|---|
Energy (kJ) | 3700kJ | 3700kJ |
Protein | 0g | 0g |
Fat, total | 100g | 100g |
- saturated | 47.8g | 47.8g |
Carbohydrate | 0g | 0g |
- sugars | 0g | 0g |
Sodium | 0mg | 0mg |
No gluten containing ingredients.
Application:
Ideal for deep frying, baking industry applications and confectioneries.
Country of origin:
Product Code | 127800 |
Weight | 12.5kg |
Pack Size | 1 |
Carton Size | 1 x 12.5kg |
Cartons Per Layer | 12 |
Layers Per Pallet | 6 |
Total Cartons Per Pallet | 72 |
TUN | 19310047212822 |
EAN | 19310047212822 |
Be inspired with recipes created by chefs.
Sign up for updates about products, special offers, news and promotional materials from Goodman Fielder.