Cane Sugar, Tapioca or Maize Starch
Cane Sugar, Tapioca or Maize Starch
Servings Per Pack: 1
Serving Size: 4g
Average Quantity per Serving | Average Quantity per 100g | |
---|---|---|
Energy (kJ) | 68kJ | 1690kJ |
Protein | <1g | <1g |
Gluten | Not Detected | 0mg |
Carbohydrate | 4g | 99.6g |
- sugars | 3.8g | 95.6g |
Fat, total | <1g | <1g |
- saturated | <1g | <1g |
Sodium | <5mg | 5mg |
Country of origin:
Product Code | 40689 |
Weight | 15kg |
Pack Size | 1 x15kg |
Cartons Per Layer | 8 |
Layers Per Pallet | 9 |
Total Cartons Per Pallet | 72 |
EAN | 9313010000955.00 |
Be inspired with recipes created by chefs.
Sign up for updates about products, special offers, news and promotional materials from Goodman Fielder.