Vegetable Oils (containing 47% Canola Oil), Water, Salt, Emulsifiers [322 (Soy), 471], Milk Solids, Preservative (202), Food Acid (270), Natural Colour (160a), Vitamins (A, D), Natural Flavour
70% less saturated fat than butter?
?15. 3g/100g saturated fat compared to 56. 3g/100g in butter (Food Standards Australia New Zealand (2022). Australian Food Composition Database Release 2.
Vegetable Oils (containing 47% Canola Oil), Water, Salt, Emulsifiers [322 (Soy), 471], Milk Solids, Preservative (202), Food Acid (270), Natural Colour (160a), Vitamins (A, D), Natural Flavour
Servings Per Pack: 25
Serving Size: 10g
Average Quantity per Serving | Average Quantity per 100g | |
---|---|---|
Energy (kJ) | 220kJ | 2220kJ |
Energy (Cal) | 26Cal | 529Cal |
Protein | <1g | <1g |
Fat, total | 6g | 60g |
- saturated | 1.5g | 15.3g |
FATRN | <0.1g | 0.4g |
FAPU | 0.7g | 14.3g |
FAMS | 1.5g | 30g |
Carbohydrate | <1g | <1g |
- sugars | <1g | <1g |
Fibre | 0g | 0g |
Sodium | 35mg | 340mg |
Potassium | 2mg | 30mg |
VITA | 100MC | 1000MC |
VITD | 1MC | 10MC |
F18D3N3 | 0.2g | 4.2g |
CHOLC | 0mg | 3mg |
FAMSCIS | 3g | 30g |
FAPUCIS | 1.4g | 14.3g |
10FDHF | 0.4g | 4.2g |
No gluten containing ingredients.
Application:
Use as a spread, an ingredient, for shallow frying, baking or sautéing.
Storage Instructions:
Keep Refrigerated
Shelf Life: 8 months
Product Code | 96939 |
Weight | 250g |
Pack Size | 12 |
Carton Size | 12 x 250g |
Cartons Per Layer | 13 |
Layers Per Pallet | 9 |
Total Cartons Per Pallet | 117 |
TUN | 19310047208016 |
EAN | 93236713 |
Be inspired with recipes created by chefs.
Sign up for updates about products, special offers, news and promotional materials from Goodman Fielder.